| Station info | |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 |
| Astronomy | |
| Sunrise: | 05:16 |
| Sunset: | 20:37 |
| Day length: | 15:20 |
| Solar noon: | 12:56 |
| Sun distance: | 150 931 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | -57.42 % |
| Moon phase: | Last Quarter |
| Moonrise: | 02:22 |
| Moonset: | 11:22 |
| Moon distance: | 397 tis. kmAverage distance: 384 thousand km |
| Records |
| LAST 24 HOURS |
| LAST 7 DAYS |