| Station info | |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 |
| Astronomy | |
| Sunrise: | 07:35 |
| Sunset: | 17:51 |
| Day length: | 10:16 |
| Solar noon: | 12:43 |
| Sun distance: | 148 793 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | 15.15 % |
| Moon phase: | Waxing Crescent |
| Moonrise: | 12:08 |
| Moonset: | 19:12 |
| Moon distance: | 405 tis. kmAverage distance: 384 thousand km |
| Records |