| Station info | |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 |
| Astronomy | |
| Sunrise: | 06:40 |
| Sunset: | 16:46 |
| Day length: | 10:06 |
| Solar noon: | 11:43 |
| Sun distance: | 148 672 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | 36.17 % |
| Moon phase: | First Quarter |
| Moonrise: | 13:29 |
| Moonset: | 21:12 |
| Moon distance: | 398 tis. kmAverage distance: 384 thousand km |
| Records |