| Station info | |
| Model: | GoGEN ME 3900 |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 (719 days) |
| Astronomy | |
| Sunrise: | 06:48 |
| Sunset: | 16:38 |
| Day length: | 09:49 |
| Solar noon: | 11:43 |
| Sun distance: | 148 475 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | -43.21 %How much of the Moon's near side is lit.
|
| Moon phase: | Last Quarter |
| Moonrise: | 23:47 |
| Moonset: | 14:03 |
| Moon distance: | 374 tis. kmAverage distance: 384 thousand km |
| Records |
| LAST 24 HOURS |
| LAST 7 DAYS |