| Station info | |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 |
| Astronomy | |
| Sunrise: | 07:33 |
| Sunset: | 16:53 |
| Day length: | 09:19 |
| Solar noon: | 12:13 |
| Sun distance: | 147 325 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | 91.04 % |
| Moon phase: | Waxing Gibbous |
| Moonrise: | 13:14 |
| Moonset: | 06:27 |
| Moon distance: | 366 tis. kmAverage distance: 384 thousand km |
| Records |
| LAST 24 HOURS |
| LAST 5 DAYS |