| Station info | |
| Model: | GoGEN ME 3900 |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 (606 days) |
| Astronomy | |
| Sunrise: | 04:56 |
| Sunset: | 21:14 |
| Day length: | 16:18 |
| Solar noon: | 13:05 |
| Sun distance: | 152 088 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | -8.81 % |
| Moon phase: | Waning Crescent |
| Moonrise: | 01:52 |
| Moonset: | 20:10 |
| Moon distance: | 361 tis. kmAverage distance: 384 thousand km |
| Records |
| LAST 24 HOURS |
| LAST 7 DAYS |