| Station info | |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 |
| Astronomy | |
| Sunrise: | 06:36 |
| Sunset: | 16:50 |
| Day length: | 10:13 |
| Solar noon: | 11:43 |
| Sun distance: | 148 752 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | 18.1 % |
| Moon phase: | Waxing Crescent |
| Moonrise: | 12:06 |
| Moonset: | 19:01 |
| Moon distance: | 404 tis. kmAverage distance: 384 thousand km |
| Records |