| Station info | |
| Model: | GoGEN ME 3900 |
| Location: | Soběslavice - Padařovice |
| Altitude: | 300 m n.m. |
| Measurement start: | 13. 11. 2024 (605 days) |
| Astronomy | |
| Sunrise: | 04:55 |
| Sunset: | 21:15 |
| Day length: | 16:19 |
| Solar noon: | 13:05 |
| Sun distance: | 152 092 tis. kmAverage distance: 149,598 thousand km |
| Moon illumination: | -9.49 % |
| Moon phase: | Waning Crescent |
| Moonrise: | 01:07 |
| Moonset: | 18:56 |
| Moon distance: | 361 tis. kmAverage distance: 384 thousand km |
| Records |
| LAST 24 HOURS |
| LAST 7 DAYS |